HEX to CMYK Converter
Convert HEX color codes to CMYK values for print design workflows. CMYK — cyan, magenta, yellow, and key (black) — is the standard color model used by printers and design tools like Adobe InDesign and Illustrator.
name, hex, rgb, hsl, hwb, cmyk, ncol
| Format | Value | |
|---|---|---|
| CMYK | cmyk(0%, 52%, 65%, 0%) | |
| Name | — | |
| Hex | #ff7a59 | |
| RGB | rgb(255, 122, 89) | |
| HSL | hsl(12, 100%, 67%) | |
| HWB | hwb(12, 35%, 0%) | |
| NCol | R20, 35%, 0% | |
| OKLCH | oklch(72.9% 0.1696 35.11) |
Lighter / Darker:
cmyk(0%, 8%, 10%, 0%)
cmyk(0%, 22%, 28%, 0%)
cmyk(0%, 37%, 46%, 0%)
cmyk(0%, 51%, 64%, 0%)
cmyk(0%, 65%, 82%, 0%)
cmyk(0%, 80%, 100%, 0%)
cmyk(0%, 80%, 100%, 18%)
cmyk(0%, 80%, 100%, 36%)
cmyk(0%, 80%, 100%, 54%)
cmyk(0%, 80%, 100%, 72%)
cmyk(0%, 81%, 100%, 90%)
Pick a Color:
Related Color Converters
How to Use This Tool
Enter a HEX color code into the input above to convert it to CMYK values. Cyan, magenta, yellow, and black are each expressed as a percentage from 0 to 100. Keep in mind that RGB and CMYK have different color gamuts — some vibrant screen colors cannot be exactly reproduced in print. The converted CMYK values give you a close approximation suitable for most print workflows. Click any value to copy it for use in your print design tool or PDF workflow.